High-Speed Electric Racing Motorcycle with 10000W & 8000W Motors - Unleash Thrilling Performance for Ultimate Racing Experience
Product Description
| Motor Power | 5000W | 8000W | 10000W |
| Battery | 72V80AH lithium | 72V108AH lithium | 72V160AH lithium |
| Tire size | Front 110/70-17 Rear 140/70-17 | Front 110/70-17 Rear 140/70-17 | Front 110/70-17 Rear 160/60-17 |
| Max.rated load | 280KG | 280KG | 280KG |
| Max Speed | 110km/h | 125km/h | 140km/h |
| Brake | Front and rear disc brakes(CBS) | Front and rear disc brakes(ABS) | Front and rear disc brakes(ABS) |
| Controller | 150A | 270A | 400A |
| Light | LED | LED | LED |
| Absorber | Front/rear 38tubes | Front/rear 38tubes | Front/rear 38tubes |
| Charging time | 6-8h | 8-10h | 8-10h |
| Dashboard | TFT | TFT | TFT |
| Range per Charge | 80km | 80km | 110km |
| Weight (excluding battery) | 125KG | 129KG | 138KG |
| Overall dimension | 2070*775*1120mm | 2070*775*1120mm | 2070*775*1120mm |






